03
Banaskantha
00
Morbi
03
Banaskantha
00
Morbi
03
Banaskantha
00
Morbi
03
Banaskantha
00
Morbi
03
Banaskantha
00
Morbi
Standings
Team | Points | Played | Won | Draw | Lost | GF | GA | |
---|---|---|---|---|---|---|---|---|
Punjab | 11 | 5 | 3 | 2 | 0 | 12 | 8 | |
Karnataka | 9 | 5 | 2 | 3 | 0 | 10 | 7 | |
Kerala | 8 | 5 | 2 | 2 | 1 | 9 | 8 | |
Maharashtra | 6 | 5 | 1 | 3 | 1 | 13 | 12 | |
Odisha | 5 | 5 | 1 | 2 | 2 | 8 | 7 | |
Goa | 0 | 5 | 0 | 0 | 5 | 4 | 14 |
Team | Points | Played | Won | Draw | Lost | GF | GA | |
---|---|---|---|---|---|---|---|---|
Punjab | 11 | 5 | 3 | 2 | 0 | 12 | 8 | |
Karnataka | 9 | 5 | 2 | 3 | 0 | 10 | 7 | |
Kerala | 8 | 5 | 2 | 2 | 1 | 9 | 8 | |
Maharashtra | 6 | 5 | 1 | 3 | 1 | 13 | 12 | |
Odisha | 5 | 5 | 1 | 2 | 2 | 8 | 7 | |
Goa | 0 | 5 | 0 | 0 | 5 | 4 | 14 |
Group Stage
Team | Points | Played | Won | Draw | Lost | GF | GA | |
---|---|---|---|---|---|---|---|---|
Delhi | 13 | 5 | 4 | 1 | 0 | 14 | 1 | |
Karnataka | 12 | 5 | 4 | 0 | 1 | 21 | 5 | |
Gujarat | 9 | 5 | 3 | 0 | 2 | 12 | 10 | |
Uttarakhand | 4 | 5 | 1 | 1 | 3 | 6 | 10 | |
Tripura | 4 | 5 | 1 | 1 | 3 | 2 | 18 | |
Ladakh | 1 | 5 | 0 | 1 | 4 | 5 | 16 |