
Match Schedule






















Standings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |
| RA | Team Name | Played | Won | Draw | Lost | Goals For | Goals Against | Goals Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharuch DFA | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| 2 | BANASKANTHA DFA | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
| 3 | CHOTTAUDEPUR DFA | 2 | 0 | 1 | 1 | 1 | 10 | -9 | 1 |
| RA | Team Name | Played | Won | Draw | Lost | Goals For | Goals Against | Goals Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmedabad DFA | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
| 2 | Rajkot DFA | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 3 | Panchmahal DFA | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
| RA | Team Name | Played | Won | Draw | Lost | Goals For | Goals Against | Goals Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anand DFA | 2 | 1 | 1 | 0 | 12 | 2 | 10 | 4 |
| 2 | Surendranagar DFA | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 4 |
| 3 | Kutch DFA | 2 | 0 | 0 | 2 | 2 | 18 | -16 | 0 |


